Conversion Tables
Weight Volume Oven temperature Length
Weight
| Metric (grams) | Imperial (oz) |
| 25g | 1 oz |
| 50g | 2 oz |
| 75g | 3 oz |
| 100g | 4 oz = ¼ lb |
| 125g | 4½ oz |
| 150g | 5½ oz |
| 175g | 6 oz |
| 200g | 7 oz |
| 225g | 8 oz = ½ lb |
| 250g | 9 oz |
| 275g | 10 oz |
| 300g | 11 oz |
| 350g | 12½ oz |
| 400g | 14 oz |
| 450g | 16 oz = 1 lb |
| 500g | 1 lb 2 oz |
| 1kg | 2 lb 3 oz |
| 2kg | 4 lb 7 oz |
Weight Volume Oven temperature Length
Volume
Regular cutlery spoons and crockery vary greatly in capacity, so always use calibrated spoons and cups made for measuring.
Caution: UK (Imperial), US and Australian volume standards are different, so to avoid confusion use the metric measures if you can.
Caution: UK (Imperial), US and Australian volume standards are different, so to avoid confusion use the metric measures if you can.
1 teaspoon (tsp) = 5 ml
1 dessertspoon (dsp) = 2 teaspoons = 10 ml
1 tablespoon (tbsp) = 3 teaspoons = 15 ml
1 dessertspoon (dsp) = 2 teaspoons = 10 ml
1 tablespoon (tbsp) = 3 teaspoons = 15 ml
1 UK pint = 20 UK fl oz = 570 ml
1 UK cup = 8 UK fl oz = 230 ml
1 UK cup = 8 UK fl oz = 230 ml
1 US pint = 16 US fl oz = 475 ml
1 US cup = 8 US fl oz = ½ US pint = 240 ml
1 US cup = 8 US fl oz = ½ US pint = 240 ml
| Metric (ml/L) | Imperial (fl.oz/UK pints) | US Cups |
| 30ml | 1 fl.oz | ⅛ |
| 60ml | 2 fl.oz | ¼ |
| 90ml | 3 fl.oz | |
| 120ml | 4 fl.oz | ½ |
| 150ml | 5 fl.oz | |
| 180ml | 6 fl.oz | ¾ |
| 210ml | 7 fl.oz | |
| 230ml | 8 fl.oz | 1 |
| 270ml | 9½ fl.oz | |
| 285ml | 10 fl.oz = ½ UK pint | 1¼ |
| 300ml | 11 fl.oz | |
| 330ml | 12 fl.oz | 1½ |
| 360ml | 13 fl.oz | |
| 390ml | 14 fl.oz | 1¾ |
| 420ml | 15 fl.oz | |
| 450ml | 16 fl.oz | 2 |
| 570ml | 20 fl.oz = 1 UK pint | 2½ |
| 900ml | 32 fl.oz | 4 |
| 1000ml = 1L | 35 fl.oz | 4½ |
| 1.1L | 40 fl.oz = 2 UK pints | 5 |
Weight Volume Oven temperature Length
Oven temperature
| °C | °F | Gas Mark | Heat |
| 110 | 225 | ¼ | Very cool |
| 130 | 250 | ½ | |
| 140 | 275 | 1 | Cool |
| 150 | 300 | 2 | |
| 170 | 325 | 3 | Moderate |
| 180 | 350 | 4 | |
| 190 | 375 | 5 | Moderately hot |
| 200 | 400 | 6 | |
| 220 | 425 | 7 | Hot |
| 230 | 450 | 8 | |
| 240 | 475 | 9 | Very hot |
If you have a fan-assisted oven, turn the temperature down by around 10°C and reduce cooking times slightly if needed.
Weight Volume Oven temperature Length
Length
| Millimetres (mm) |
Centimetres (cm) |
Inches (in) |
| 3 | 0.3 | ⅛ |
| 6.25 | 0.6 | ¼ |
| 12.5 | 1.25 | ½ |
| 20 | 2 | ¾ |
| 25 | 2.5 | 1 |
| 50 | 5 | 2 |
| 75 | 7.5 | 3 |
| 100 | 10 | 4 |
| 150 | 15 | 6 |
| 200 | 20 | 8 |
| 250 | 25 | 10 |
| 300 | 30 | 12 |
